AP over Athletics – James Smith Athletic Director (AD) – Riana Barber
Athletic Trainer – TBA Business Manager – Jessica Bowen
Sport | Coach(es) | |
| Baseball | (V) Ricardo Santiago | |
| (JV) TBA |
| |
| Basketball, Boys | (V) Tellis Scott | |
| (JV) Logan Curtis | ||
| Basketball, Girls | (V) Eric Ortega | |
| (JV) Edith Carson | ||
| Cheerleading | (HC) Belinda Romo (AC) Allison Bachelder | |
| Cross Country (Boys & Girls) | (HC) Christen Barabash Wolfinger | |
| Flag Football | (V) Steven Searles
(JV) Robert Leeds |
|
| Football | (HC) Jason Schmachtenberger
(OC) Logan Curtis (DC) Cameron Stephens |
|
| Golf, Boys | TBA |
|
| Golf, Girls | (HC) Amy Howell | |
| Soccer, Boys | (HC) David Lopez
(AC) Luis Medina |
|
| Soccer, Girls | (HC) Godtime Nimely
(AC) Fawn Angel |
|
| Softball | (HC) Andrew Barger | |
| (AC) Austin Danzberger | adanzber@pasco.k12.fl.us | |
| Swimming (Boys & Girls) | (HC) Lisa Collins | |
| Tennis, Boys | (HC) Jillian Santiago | jmsantia@pasco.k12.fl.us |
| Tennis, Girls | (HC) Steven Carbone | scarbone@pasco.k12.fl.us |
| Track and Field, Boys | (AC) Logan Curtis (AC) Godtime Nimely | |
| Track and Field, Girls | (HC) Chanae Wallace (HC) Christen Barabash-Wolfinger | |
| Volleyball | (V) Cora Burnett
(JV) TBA |
|
| Weightlifting (Boys & Girls) | (HC) Jennifer Palmer | |
| Wrestling (Boys & Girls) | (HC Boys) Chandler Pope
(HC Girls) Jimmy Paliotti |
|
**HC – Head Coach, AC – Assistant Coach, V – Varsity, JV – Junior Varsity, TBA – To Be Announced